Wymiary
D – średnica zewnętrzna/długość
|
Zastosowanie
maszyny rolnicze | ||||
marka | model | typ | silnik | produkowany |
CARRARO | 100-SERIA | 118.4 | Perkins | -> |
CARRARO | 100-SERIA | 138.4 | Perkins | -> |
CASE IH | CX-SERIA | CX 100 | G4.0T | 1998/1 -> 2001/12 |
CASE IH | CX-SERIA | CX 70 | G4.2 | 1998/1 -> 2001/12 |
CASE IH | CX-SERIA | CX 80 | G4.0T | 1998/1 -> 2001/12 |
CASE IH | CX-SERIA | CX 90 | G4.0T | 1998/1 -> 2001/12 |
CASE IH | MX-SERIA | MX 90C | 4TA-390 | -> |
CLAAS | AXOS | 310 | Perkins | -> |
CLAAS | AXOS | 320 | Perkins | -> |
CLAAS | AXOS | 330 | Perkins | -> |
CLAAS | AXOS | 340 | Perkins | -> |
CLAAS | COMMANDOR | 112CS | V8.540 | -> |
CLAAS | DOMINATOR | 105 | V8.605 | -> |
CLAAS | DOMINATOR | 106, 106SL | V8.540 | -> |
CLAAS | DOMINATOR | 108S | V8.540 | -> |
CLAAS | DOMINATOR | 56 | Perk. 4.248 | -> |
CLAAS | DOMINATOR | 58S | 6.354.4 | -> |
CLAAS | DOMINATOR | 66 | 6.354.4 | -> |
CLAAS | DOMINATOR | 68R, 68S | Perkins 6.354.4 | -> |
CLAAS | DOMINATOR | 76 | Perkins 6.354 | -> |
CLAAS | DOMINATOR | 76 | 6.372 | -> |
CLAAS | DOMINATOR | 76 | 6.372.4 | -> |
CLAAS | DOMINATOR | 78S | 1006.6 | -> |
CLAAS | DOMINATOR | 78S | 6.354.4PR | -> |
CLAAS | DOMINATOR | 86 | 6.354.4 | -> |
CLAAS | DOMINATOR | 86 | 6.372/372.4 | -> |
CLAAS | DOMINATOR | 88 VX | Perkins 1006.60TW | -> |
CLAAS | DOMINATOR | 88 VX | Perkins 1006.6T | -> |
CLAAS | DOMINATOR | 88S | 6.354.4PR | -> |
CLAAS | DOMINATOR | 88SL | 1006.6 | -> |
CLAAS | DOMINATOR | 88SL | 1006.6T | -> |
CLAAS | DOMINATOR | 96 | Perkins T6.354.4 | -> |
CLAAS | DOMINATOR | 98 VX | Perkins 1006.60TW | -> |
CLAAS | DOMINATOR | 98, 98S | T6.60 | -> |
CLAAS | DOMINATOR | 98, 98S | 1006.6T | -> |
CLAAS | JAGUAR | 682S, 682SL | Perkins TV8.540 | 1984/1 -> 1994/12 |
CLAAS | MEGA | 202 | 1006.6T | -> |
CLAAS | MEGA | 203 | 1006.6T | -> |
CLAAS | MERCATOR | 60 | 6.354 | -> |
CLAAS | MERCATOR | 75 | 6.354 | -> |
CLAAS | RANGER | 907T | PERKINS | 1997/1 -> |
CLAAS | RANGER | 920 | PERKINS | 1997/1 -> 1999/12 |
CLAAS | RANGER | 925 | Perkins 1004.4T | 1998/1 -> 1999/12 |
CLAAS | RANGER | 925 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | RANGER | 928 | Perkins 1004.4T | 1998/1 -> 1999/12 |
CLAAS | RANGER | 928 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | RANGER | 940GX | PERKINS | 1997/1 -> |
CLAAS | RANGER | 945 GX | Perkins 1004.4T | 1998/1 -> 1999/12 |
CLAAS | RANGER | 960 | PERKINS | 1997/1 -> |
CLAAS | RANGER | 964 | Perkins 1004.4T | 1998/1 -> 1999/12 |
CLAAS | RANGER | 964 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | RANGER | 965 | Perkins 1004.4T | 1998/1 -> 1999/12 |
CLAAS | RANGER | 965 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | RANGER | 970 | PERKINS | 1997/1 -> |
CLAAS | RANGER | 974 | Perkins 1004.4T | 1996/1 -> 1999/12 |
CLAAS | RANGER | 974 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | RANGER | 975 | Perkins 1004.4T | 1997/1 -> 1999/12 |
CLAAS | RANGER | 975 Plus | Perkins 1004.40T | 1999/1 -> 2001/12 |
CLAAS | TARGO | K50 | Perkins 1004.40T | 2001/1 -> |
CLAAS | TARGO | K60 | Perkins 1004.40TW | 2001/1 -> |
CLAAS | TARGO | K60 | Perkins 1004.40T | 2001/1 -> |
CLAAS | TARGO | K70 | Perkins 1004.40T | 2001/1 -> |
LINDNER | GEOTRAC | 100 | 1004.4T | 1999/1 -> |
LINDNER | GEOTRAC | 103 | 1104C-44T | 2003/9 -> |
LINDNER | GEOTRAC | 63 | 1103C-337 | 2004/4 -> |
LINDNER | UNITRAC | 100 | 135TI | 2003/7 -> |
LINDNER | UNITRAC | 788 | 1103C-33T | 2003/9 -> |
MASSEY-FERGUSON | 40-SERIA | 44 | – | -> |
MASSEY-FERGUSON | 40-SERIA | 44B | – | -> |
MASSEY-FERGUSON | 180-SERIA | 180 | – | 1974/1 -> |
MASSEY-FERGUSON | 180-SERIA | 185 | – | 1974/1 -> |
MASSEY-FERGUSON | 400-SERIA | 400D | – | -> |
MASSEY-FERGUSON | 4200-SERIA | 4235 | 1004.4T | 1997/1 -> 1999/12 |
MASSEY-FERGUSON | 4200-SERIA | 4245 | 1004.40T | 1997/1 -> 1999/12 |
MASSEY-FERGUSON | 4200-SERIA | 4255A | 1004.4T | -> |
MASSEY-FERGUSON | 4200-SERIA | 4265 | – | -> |
MASSEY-FERGUSON | 6200-SERIA | 6270 | 1006.6T | 1999/6 -> 2003/12 |
MASSEY-FERGUSON | 6200-SERIA | 6280 | 1006.6T | 1999/6 -> 2003/12 |
MASSEY-FERGUSON | 6200-SERIA | 6290 | 1006.6T | 1999/6 -> 2003/12 |
MASSEY-FERGUSON | MF- 100 | 187-6 | A6.354 | -> |
MASSEY-FERGUSON | MF- 500 | 500 | A6.354 | -> |
MASSEY-FERGUSON | MF- 500 | 507 | – | -> |
MASSEY-FERGUSON | MF- 500 | 510 | A6.354 | -> |
MASSEY-FERGUSON | MF- 700 | 750 | – | -> |
MASSEY-FERGUSON | MF- 700 | 760 | – | -> |
MASSEY-FERGUSON | MF-1000 | 1014 | A/AT 6.354 | -> |
MASSEY-FERGUSON | MF-1000 | 1100 | A 6.354 TURBO | -> |
MASSEY-FERGUSON | MF-1000 | 1105 | ATC6.354.1 | -> |
MASSEY-FERGUSON | MF-1000 | 1114 | A/AT 6.354 | -> |
MASSEY-FERGUSON | MF-1000 | 1130 | A 6.354 TURBO | -> |
MASSEY-FERGUSON | MF-1000 | 1134 | A/AT 6.354 | -> |
MASSEY-FERGUSON | MF-1000 | 1250 | A/AT 6.354 | -> |
MASSEY-FERGUSON | MF-2000 | 2680 A | AT6.354.4 | -> |
MASSEY-FERGUSON | MF-2000 | 2720 A | AT6.354.4 | -> |
MCCORMICK | CX-SERIA | CX 70 | 1004.42 | 2001/3 -> |
MCCORMICK | CX-SERIA | CX 75 | – | -> |
MCCORMICK | CX-SERIA | CX 80 | 1004.40T | 2001/3 -> |
MCCORMICK | CX-SERIA | CX 90 | 1004.40TW | 2001/3 -> |
MCCORMICK | CX-SERIA | CX 95 | – | -> |
MCCORMICK | CX-SERIA | CX100 | 1004.40TW | 2001/3 -> |
MCCORMICK | CX-SERIA | CX105 | – | -> |
MCCORMICK | F-SERIA | F60 F/GE | 1103C-33 | 2004/3 -> |
MCCORMICK | F-SERIA | F70 F/GE | 1103C-33T | 2004/3 -> |
MCCORMICK | F-SERIA | F80 F/GE | 1103C-33T | 2004/3 -> |
MCCORMICK | MC-SERIA | 80 | 1004.40T | 2001/3 -> |
MCCORMICK | MC-SERIA | 90 | 1004.40TW | 2001/3 -> |
MCCORMICK | MC-SERIA | 100 | 1004.40TW | 2001/3 -> |
MCCORMICK | MC-SERIA | 105 | – | -> |
MCCORMICK | MC-SERIA | 115 | – | -> |
MCCORMICK | MTX-SERIA | MTX110 | 1006.60T | 2001/9 -> |
MCCORMICK | MTX-SERIA | MTX125 | 1006.60T | 2001/9 -> |
MCCORMICK | MTX-SERIA | MTX140 | 1006.60T | 2001/9 -> |
MCCORMICK | MTX-SERIA | MTX155 | 1006.60TW | 2001/9 -> |
MCCORMICK | MTX-SERIA | MTX175 E 27 | 1006.60TW | 2001/9 -> |
URSUS | 3000-SERIA | 3110 | 6.354.4 | -> |
URSUS | 3000-SERIA | 3110DT | 6.354.4 | -> |
maszyny robocze | ||||
marka | model | typ | silnik | produkowany |
BOBCAT | 800-SERIA | 843 | 4.154 | -> |
CATERPILLAR | 400-SERIA | 428C | PERKINS | -> |
CATERPILLAR | 900-SERIA | 904 | Cat. 3054 | -> |
CATERPILLAR | 900-SERIA | 908 (8BS1>) | Cat. 3054T | 1999/1 -> |
FUSCH BAGGER | 300-SERIA | 350R | 1006.6T | 1993/1 -> |
FUSCH BAGGER | 300-SERIA | MHL340 | 1006.6 | 1994/1 -> |
HANOMAG | 30-SERIA | 33.242DF | 6.354 | -> |
HANOMAG | D-SERIA | D 400 | 6.354 | -> |
HANOMAG | L-SERIA | L 400 | 6.354.4 | -> |
HUTA STALOWA WOLA | H-SERIA | HD32 | 4.236 | -> |
HUTA STALOWA WOLA | H-SERIA | HD58-25 | 4.236 | -> |
HYSTER | H-SERIA | H 9.00XL | – | -> |
HYSTER | H-SERIA | H 14.00XL | – | -> |
JC. BAMFORD | CX-SERIA | 3CX | – | -> |
JC. BAMFORD | CX-SERIA | 3CX Super 4×4 | – | 1999/1 -> |
JC. BAMFORD | CX-SERIA | 4CX | – | -> |
JC. BAMFORD | JCB-SERIA | JCB 520 | – | -> |
JC. BAMFORD | JCB-SERIA | JCB 525 | – | -> |
JC. BAMFORD | JS-SERIA | JS530.70 | 1004.40T | 2000/1 -> |
KOMATSU | 1000-SERIA | 1000 | T4.236 | 1990/1 -> |
KOMATSU | 1000-SERIA | 1100 | 6.354.4 | 1988/1 -> |
KOMATSU | 1000-SERIA | 1300 | 6.354.4 | 1988/1 -> |
MANITOU | MLA-SERIA | MLA628-120 LS | 1004.40T | 1996/1 -> |
MANITOU | MLT-SERIA | MLT526 | TR14396 | -> |
MANITOU | MLT-SERIA | MLT629 | 1004.42 | 1996/1 -> |
MANITOU | MLT-SERIA | MLT629 Turbo | 1004.40T | 1997/1 -> |
MANITOU | MLT-SERIA | MLT633 Turbo | 1004.4T | -> |
MANITOU | MLT-SERIA | MLT730 Turbo | 1004.4T | 1997/1 -> |
MANITOU | MRT-SERIA | MRT1432 | 1004.40T | 1993/1 -> |
MANITOU | MRT-SERIA | MRT1542 | 1004.40T | 1993/1 -> |
MANITOU | MRT-SERIA | MRT1850 | 1004.40TW | 1993/1 -> |
MANITOU | MRT-SERIA | MRT2145 | 1004.40TW | 1993/1 -> |
MANITOU | MT-SERIA | MT1637 SL Turbo | 1004.40T | -> |
MANITOU | MVT-SERIA | MVT665 Turbo | 1004.40T | 1995/1 -> |
MANITOU | MVT-SERIA | MVT675 Turbo | 1004.40T | 1995/1 -> |
MASSEY-FERGUSON | MF-SERIA | MF 400E | – | -> |
NOBAS | UB-SERIA | UB 16M | PERKINS 1006-6 | -> |
SCHAEFF | SCHAEFF | Schaeff | – | -> |
SCHAEFF | SK-SERIA | SKL863 | 1004-40 | 1998/2 -> |
SCHAEFF | SK-SERIA | SKL871 | 1006.6 | 1994/1 -> |
cięzarowe | ||||
marka | model | typ | silnik | produkowany |
AGRALE-DEUTZ | H-SERIA | H 6-20-1 | AD81006U | -> |
AUTOSAN | H-SERIA | H 06-50 | 110T PHASEL | -> |
AUTOSAN | H-SERIA | H 06-53 | 110T PHASEL | -> |
AUTOSAN | H-SERIA | H 6-20.1 | AD81006U | -> |
DODGE | G-SERIA | G 08 | V8.540 | -> |
DODGE | G-SERIA | G 08 | 4.236 | -> |
DODGE | G-SERIA | G 08 | 6.354 | -> |
DODGE | G-SERIA | G 08 | T6.354 | -> |
DODGE | G-SERIA | G 09 | 4.236 | -> |
DODGE | G-SERIA | G 09 | 6.354 | -> |
DODGE | G-SERIA | G 09 | V8.540 | -> |
DODGE | G-SERIA | G 09 | T6.354 | -> |
DODGE | G-SERIA | G 10 | 6.354 | -> |
DODGE | G-SERIA | G 10 | T6.354 | -> |
DODGE | G-SERIA | G 10 | V8.540 | -> |
DODGE | G-SERIA | G 10 | 4.236 | -> |
DODGE | G-SERIA | G 11 | 4.236 | -> |
DODGE | G-SERIA | G 11 | 6.354 | -> |
DODGE | G-SERIA | G 11 | T6.354 | -> |
DODGE | G-SERIA | G 11 | V8.540 | -> |
DODGE | G-SERIA | G 12 | 4.236 | -> |
DODGE | G-SERIA | G 12 | 6.354 | -> |
DODGE | G-SERIA | G 12 | V8.540 | -> |
DODGE | G-SERIA | G 12 | T6.354 | -> |
DODGE | G-SERIA | G 13 | T6.354 | -> |
DODGE | G-SERIA | G 13 | V8.540 | -> |
DODGE | G-SERIA | G 13 | 4.236 | -> |
DODGE | G-SERIA | G 13 | 6.354 | -> |
DODGE | G-SERIA | G 15 | 4.236 | -> |
DODGE | G-SERIA | G 15 | 6.354 | -> |
DODGE | G-SERIA | G 15 | V8.540 | -> |
DODGE | G-SERIA | G 15 | T6.354 | -> |
DODGE | G-SERIA | G 16 | 6.354 | -> |
DODGE | G-SERIA | G 16 | T6.354 | -> |
DODGE | G-SERIA | G 16 | V8.540 | -> |
DODGE | G-SERIA | G 16 | 4.236 | -> |
DODGE | G-SERIA | G 18 | V8.540 | -> |
DODGE | G-SERIA | G 18 | 4.236 | -> |
DODGE | G-SERIA | G 18 | 6.354 | -> |
DODGE | G-SERIA | G 18 | T6.354 | -> |
DODGE | G-SERIA | G 20 | 4.236 | -> |
DODGE | G-SERIA | G 20 | V8.540 | -> |
DODGE | G-SERIA | G 20 | 6.354 | -> |
DODGE | G-SERIA | G 20 | T6.354 | -> |
DODGE | G-SERIA | G 1075 | PERKINS | -> |
DODGE | G-SERIA | G 1085 | PERKINS | -> |
DODGE | G-SERIA | G 1111 | PERKINS | -> |
DODGE | G-SERIA | G 1175 | PERKINS | -> |
DODGE | G-SERIA | G 1185 | PERKINS | -> |
DODGE | G-SERIA | G 1275 | PERKINS | -> |
DODGE | G-SERIA | G 1285 | PERKINS | -> |
DODGE | G-SERIA | G 1311 | PERKINS | -> |
DODGE | G-SERIA | G 1385 | PERKINS | -> |
DODGE | G-SERIA | G 1511 | PERKINS | -> |
DODGE | G-SERIA | G 1585 | PERKINS | -> |
DODGE | G-SERIA | G 1611 | PERKINS | -> |
DODGE | G-SERIA | G 1685 | PERKINS | -> |
DODGE | G-SERIA | G 1811 | PERKINS | -> |
DODGE | G-SERIA | G 7560 | PERKINS | -> |
DODGE | G-SERIA | G 7575 | PERKINS | -> |
DODGE | G-SERIA | G 8660 | PERKINS | -> |
DODGE | G-SERIA | G 8675 | PERKINS | -> |
DODGE | K-SERIA | K 900 | 6.354 | -> |
DODGE | K-SERIA | K 900 | 18.540 | -> |
DODGE | K-SERIA | K 1050 | 6.354 | -> |
DODGE | K-SERIA | K 1050 | 18.540 | -> |
DODGE | K-SERIA | K 1613 | PERKINS | -> |
DODGE | K-SERIA | K 2011 | T6.354 | -> |
DODGE | K-SERIA | K 2211 | T6.354 | -> |
DODGE | K-SERIA | K 2213 | PERKINS | -> |
DODGE | K-SERIA | K 2413 | PERKINS | -> |
DODGE | K-SERIA | K 2513 | PERKINS | -> |
DODGE | K-SERIA | K 28139 | PERKINS | -> |
DODGE | KC-SERIA | KC 25 | 4.236 | -> |
DODGE | KC-SERIA | KC 25 | 1725 | -> |
DODGE | KC-SERIA | KC 30 | 4.236 | -> |
DODGE | KC-SERIA | KC 30 | 1725 | -> |
DODGE | KC-SERIA | KC 40 | 4.236 | -> |
DODGE | KC-SERIA | KC 40 | 1725 | -> |
DODGE | KC-SERIA | KC 60 | 1725 | -> |
DODGE | KC-SERIA | KC 60 | 4.236 | -> |
DODGE | KT-SERIA | KT 1050 | 6.354 | -> |
DODGE | KT-SERIA | KT 1050 | 18.540 | -> |
DODGE | KT-SERIA | KT 900 | T6.354 | -> |
DODGE | KT-SERIA | KT 900 | 18.540 | -> |
DODGE | PB-SERIA | PB 1500 | 4.108 | -> |
DODGE | PB-SERIA | PB 2200 | 4.108 | -> |
DODGE | PB-SERIA | PB 2500 | 4.108 | -> |
DODGE | S-SERIA | S… | 6.247 | -> |
PEGASO | 1100-SERIA | 1121 | 9130.19 | 1980/1 -> 1982/12 |
PEGASO | 1100-SERIA | 1126 | 9130.19 | 1980/1 -> 1982/12 |
PEGASO | 1200-SERIA | 1214 | 9130.23 | 1982/5 -> 1987/3 |
PEGASO | 5000-SERIA | 5063DR/1 | 9130.17 | 1975/5 -> 1983/12 |
PEGASO | 5000-SERIA | 5064 | 9130.15 | 1975/5 -> 1985/12 |
RENAULT V.I. | MIDLINER S | S135 | 110TI | 1994/2 -> 1996/1 |
VOLVO | FLC-SERIA | FLC140 | B4A140 | 1996/9 -> |
wózki podnośnikowe | ||||
marka | model | typ | silnik | produkowany |
ZREMB GLIWICE | GPW-SERIA | GPW6300 | 1004T | -> |
ZREMB GLIWICE | GPW-SERIA | GPW8000 | 1004T | -> |
wózki transportowe | ||||
marka | model | typ | silnik | produkowany |
LINDE-GŰLDNER | C-SERIA | C 40 | 6.3544 | -> |
LINDE-GŰLDNER | C-SERIA | C 42 | 6.3544 | -> |
LINDE-GŰLDNER | C-SERIA | C 55 | 6.3544 | -> |
LINDE-GŰLDNER | C-SERIA | C 65 | 6.3544 | -> |
LINDE-GŰLDNER | C-SERIA | C 7501 | T6.354.4 | -> |
LINDE-GŰLDNER | C-SERIA | C 7502 | T6.354.4 | -> |
LINDE-GŰLDNER | S-SERIA | S 30. | 4.236 | -> |
LINDE-GŰLDNER | S-SERIA | S 40. | 4.236 | -> |
LINDE-GŰLDNER | S-SERIA | S 50. | 4.236 | -> |
LINDE-GŰLDNER | S-SERIA | S 60. | 4.236 | -> |
Opinie
Na razie nie ma opinii o produkcie.