Wymiary
D – średnica zewnętrzna/długość
|
Zastosowanie
osobowe | ||||
marka | model | typ | silnik | produkowany |
PEUGEOT | 204 | 1.1 | XK | 1970/10 -> 1975/9 |
PEUGEOT | 204 | 1.1 | XK4 | 1970/10 -> 1975/9 |
PEUGEOT | 204 | 1.1 Coupe | – | 1970/10 -> 1975/9 |
PEUGEOT | 304 | 1.3 Cabrio | XL3S | 1972/9 -> 1975/9 |
PEUGEOT | 304 | 1.3 GL | XL5 | 1972/9 -> 1975/9 |
PEUGEOT | 404 | 1.6 | – | 1968/7 -> |
PEUGEOT | 404 | 1.6 Cabrio | – | 1968/7 -> |
PEUGEOT | 404 | 1.6 GT | XC6 | 1971/7 -> |
PEUGEOT | 504 | 1.8 | – | 1968/7 -> 1983/6 |
PEUGEOT | 504 | 1.9 D | XD4X88 | 1973/3 -> 1981/9 |
PEUGEOT | 504 | 2.0 | XN1 | 1971/3 -> 1983/11 |
PEUGEOT | 504 | 2.0 Ti | XN2 | 1971/1 -> 1983/6 |
PEUGEOT | 504 | 2.1 D | XN1 | 1971/2 -> 1983/11 |
PEUGEOT | 504 | 2.3 D | XD2 | 1975/7 -> 1981/9 |
PEUGEOT | 505 | 1.8 | XM70 | 1982/1 -> 1983/9 |
PEUGEOT | 505 | 2.0 | XN1 | 1980/11 -> 1983/9 |
PEUGEOT | 505 | 2.0 Break | – | 1982/4 -> 1983/9 |
UAZ | 452 | 2.3 D | PEUGEOT | -> 1981/9 |
UAZ | 469 | 2.1 D | Peugeot | -> |
UAZ | 469 | 2.3 D | PEUGEOT | -> 1981/9 |
maszyny robocze | ||||
marka | model | typ | silnik | produkowany |
DAEWOO | G-SERIA | 30 | – | -> |
dostawcze | ||||
marka | model | typ | silnik | produkowany |
CITROËN | C 25 | E2.0 | XN1T | 1981/9 -> 1983/10 |
FIAT | DUCATO I | 1.8 | XM7T | 1981/9 -> 1983/9 |
FIAT | DUCATO I | 2.0 | XN1T | 1981/9 -> 1983/9 |
PEUGEOT | J5 | 1.8 | XM7T | 1983/1 -> 1983/9 |
PEUGEOT | J5 | 2.0 | XN1T | 1981/9 -> 1983/9 |
PEUGEOT | J7 | 1.5 | XB5P | 1968/3 -> 1971/10 |
PEUGEOT | J7 | 1.6 | XC5P | 1968/3 -> 1971/10 |
PEUGEOT | J7 | 1.6 | XC7P | 1971/10 -> 1980/9 |
PEUGEOT | J7 | 1.8 | XM7P | 1971/10 -> 1980/9 |
PEUGEOT | J9 | 1.6 | XC7P | 1980/10 -> 1983/9 |
PEUGEOT | J9 | 2.0 | XN1P | 1980/10 -> 1983/9 |
PEUGEOT | J9 | 2.1 D | XDP4 | 1980/10 -> 1981/9 |
PEUGEOT | J9 | 2.3 D | XD2P | 1980/10 -> 1981/9 |
PEUGEOT | J9 | 2.5D | XD3P | 1982/10 -> |
Opinie
Na razie nie ma opinii o produkcie.