Wymiary
D – średnica zewnętrzna/długość
|
Zastosowanie
maszyny rolnicze | ||||
marka | model | typ | silnik | produkowany |
FARMTRAC | FARMTRAC | 665 | F3.344B | -> |
FARMTRAC | FARMTRAC | 675 | 1104C-44 | -> |
FARMTRAC | FARMTRAC | 685 | 1104D-44T | -> |
FARMTRAC | FARMTRAC | 690 | 1104D-44T | -> |
FARMTRAC | FARMTRAC | 70 4WD | F3.329 | -> |
FARMTRAC | FARMTRAC | 80 4WD | F3.329 | -> |
LINDNER | GEOTRAC | 100 | 1004.4T | 1999/1 -> |
LINDNER | GEOTRAC | 103 | 1104C-44T | 2003/9 -> |
LINDNER | GEOTRAC | 63 | 1103C-337 | 2004/4 -> |
LINDNER | UNITRAC | 788 | 1103C-33T | 2003/9 -> |
MASSEY-FERGUSON | 4200-SERIA | 4215 | 903.27 | -> |
MASSEY-FERGUSON | 4200-SERIA | 4220 | 903.27T | -> |
MASSEY-FERGUSON | 4200-SERIA | 4225 | 4.41 | 1997/1 -> 1999/12 |
MASSEY-FERGUSON | 4200-SERIA | 4235 | 1004.4T | 1997/1 -> 1999/12 |
MASSEY-FERGUSON | 4200-SERIA | 4240 | – | -> |
MASSEY-FERGUSON | 4200-SERIA | 4245 | 1004.40T | 1997/1 -> 1999/12 |
MASSEY-FERGUSON | 4200-SERIA | 4255A | 1004.4T | -> |
MASSEY-FERGUSON | 4300-SERIA | 4315 | 903.27 | 2001/9 -> |
maszyny robocze | ||||
marka | model | typ | silnik | produkowany |
COMPAIR | 2-SERIA | 2110 | – | -> |
COMPAIR | 2-SERIA | 2130S | DEUTZ | -> |
COMPAIR | C-SERIA | C121 | F3L1011 | -> |
IRMER&ELZE | IMAR-SERIA | 8 (07) | BF4M1011F | -> |
SCHAEFF | HR-SERIA | HR 32 | BF4M1012E | 2001/4 -> |
SCHAEFF | SK-SERIA | SKL834 | F4L2011 | 2002/2 -> |
VOLVO | L-SERIA | 20B | D3D-C-A-E1 | 2002/7 -> |
VOLVO | L-SERIA | 25B | D3D-C-A-E1 | 2002/7 -> |
ZETTELMEYER | ZL-SERIA | ZL 402 | F31011 | -> |
ZETTELMEYER | ZL-SERIA | ZL 402 | F31011 | -> |
ZETTELMEYER | ZL-SERIA | ZL 502 | BF4L1011 | -> |
dostawcze | ||||
marka | model | typ | silnik | produkowany |
MITSUBISHI | L 200 II | 2.5 8V TDI | 4D56 VGT | 2007/1 -> |
Opinie
Na razie nie ma opinii o produkcie.