WO 15-125X

Kategorie: ,

Wymiary

D – średnica zewnętrzna/długość
d – średnica otworu w pokr. górnej
d1 – średnica otworu w pokr. dolnej
H1 – wysokość całkowita

D d d1 H1
118.0 56.0 56.0 144.0

Zastosowanie

autobusy
marka model typ silnik produkowany
NEOPLAN CENTROLINER / CENTROLINER EVOLUTION N 4420 D2866 LUH21 1999/1 ->
NEOPLAN CENTROLINER / CENTROLINER EVOLUTION N 4421 D2866 LUH21 1999/1 ->
NEOPLAN CENTROLINER / CENTROLINER EVOLUTION N 4426/3 D2866LOH 2002/5 ->
NEOPLAN CENTROLINER / CENTROLINER EVOLUTION N 4521 D2866 LUH25 2002/3 ->
NEOPLAN SKYLINER N122/3L D2876LOH21 2004/9 ->
NEOPLAN STARLINER II N5217SHD D2876LOH20 2005/5 ->
NEOPLAN STARLINER II N5218SHD D2876LOH 2005/5 ->
NEOPLAN TOURLINER N 2216 SHD (P21) MAN D2866 LOH034 2003/9 ->
NEOPLAN TOURLINER N 2216 SHD/SHDL (P21/22) MAN D2066 LOH03 / CR EEV 2006/6 ->
NEOPLAN TOURLINER N 2216 SHD/SHDL (P21/22) D2066 LOH04, D2676 LOH26 EEV 2006/6 ->
NEOPLAN TOURLINER N 2216/3 SHD-L (P22) MAN D2876 LOH01/03 2003/9 ->
NEOPLAN TOURLINER N 2216/3 SHD-L (P22) MAN D2866 LOH034 2003/9 ->
cięzarowe
marka model typ silnik produkowany
ERF (E.R.F) ECM-Serie 12.36 MTP4 D2866 2002/9 ->
ERF (E.R.F) ECT-Serie 12.36 ST/DB2 D2866 2002/5 ->
ERF (E.R.F) ECT-Serie 13.46 MT/MTL/DT/RDB3 D2876 2002/5 ->
ERF (E.R.F) ECT-Serie 13.48 MT/MTL/DT/RDB3/ST D2876 2005/2 ->
MAN F2000/F2000 EVOLUTION 19.233F CNG E2866(GAZ) 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.293F D2865LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.314F D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 19.343CNG E2866(GAZ) 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.343F D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.364F D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 19.403F D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.414F D2866LF1 1998/9 ->
MAN F2000/F2000 EVOLUTION 19.463F D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 19.464F D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 23.314F D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 23.343FNL D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 23.364F D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 23.403FNL D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 23.414F D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 23.463FNL D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 23.464F D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 24.314F D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 24.343FNL D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 24.364F D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 24.403FNL D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 24.414F D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 24.463FNL D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 24.464F D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 26.314F D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 26.343DF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 26.364F D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 26.403DF D2866LF2 1996/9 ->
MAN F2000/F2000 EVOLUTION 26.414F D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 26.463DF D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 26.464F D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 27.273DF D2865LF22 1996/9 ->
MAN F2000/F2000 EVOLUTION 27.293DF D2865LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 27.314F D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 27.343DF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 27.364F D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 27.403DF D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 27.414F D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 27.463DF D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 27.464F D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 32.293VF D2865LF24 1996/9 ->
MAN F2000/F2000 EVOLUTION 32.314F/VF D2866LF34 1998/9 ->
MAN F2000/F2000 EVOLUTION 32.343VF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 32.364F/VF D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 32.403VF D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 32.414F/VF D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 32.463VF D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 32.464F/VF D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 33.343DF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 33.403DF D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 33.414 F/VF D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 33.463DF D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 35.343VF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 35.364F/VF D2866LF35 1998/9 ->
MAN F2000/F2000 EVOLUTION 35.403VF D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 35.414 F/VF D2866LF31 1998/9 ->
MAN F2000/F2000 EVOLUTION 35.463VF D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 35.464 F.VF D2876LF06 1998/9 ->
MAN F2000/F2000 EVOLUTION 40.463 VFC/VFK D2876LF02 1996/9 ->
MAN F2000/F2000 EVOLUTION 41.343VF D2865LF21 1996/9 ->
MAN F2000/F2000 EVOLUTION 41.403VF D2866LF20 1996/9 ->
MAN F2000/F2000 EVOLUTION 41.463VF D2876LF02 1996/9 ->
MAN FE-SERIA FE 310A D2866 2000/9 ->
MAN FE-SERIA FE 360A D2866 2000/9 ->
MAN FE-SERIA FE 410A D2866 2000/9 ->
MAN FE-SERIA FE 460A D2876 2000/9 ->
MAN TGA-SERIE TG310A D2866LF23 2000/5 -> 2004/3
MAN TGA-SERIE TG360A D2866LF24 2000/5 ->
MAN TGA-SERIE TG410A D2866LF… 2000/4 ->
MAN TGA-SERIE TG460A D2876LF 2000/4 ->
MAN TGA-SERIE TG480A D2876LF 2003/2 ->
MAN TGA-SERIE TG510A D2676LF05 2000/8 ->
MAN TGA-SERIE TG530A D2876LF13 2002/10 ->
MAN BUS F/HF-SERIA FRH462 D2876L0H23 1998/9 ->
MAN BUS HOCL-SERIA 18.460HOCL D2876L0H 2000/9 ->
MAN BUS HOCL-SERIA 24.460HOCLN D2866LOH 2000/9 ->
MAN BUS HOCL-SERIA 28.310HGOCL D2866 1999/9 ->
MAN BUS Lion’s Star/TopStar 414 (R03) D2866 LOH34 2001/9 -> 2006/8
MAN BUS Lion’s Star/TopStar 464 (R02) D2876 LOH02 2000/4 -> 2006/8
MAN BUS Lion’s Star/TopStar 464 (R03) D2876 LOH03 2002/9 -> 2006/8
MAN BUS NL-SERIA NL363 D2866 2000/9 ->
MAN BUS NL-SERIA NL363F D2866 2000/9 ->
STEYR (MAN-STEYR AG) 18S-SERIA (TGA) 18S48 TGA D2876LF12 2002/3 ->
STEYR (MAN-STEYR AG) 18S-SERIA (TGA) 18S51 TGA D2876LF05 2000/8 ->
STEYR (MAN-STEYR AG) 18S-SERIA (TGA) 18S53 TGA D2876LF13 2001/3 ->
STEYR (MAN-STEYR AG) 26S-SERIA (TGA) 26S48 TGA D2876LF12 2003/2 ->
STEYR (MAN-STEYR AG) 26S-SERIA (TGA) 26S51 TGA D2876LF05 2000/8 ->
STEYR (MAN-STEYR AG) 26S-SERIA (TGA) 26S53 TGA D2876LF13 2003/1 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S31, 36 TGA D2866LF/23, 24 2000/5 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S33 TGA D0836LF44 2003/8 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S41, 46 TGA D2866LF, D2876LF 2000/4 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S48 TGA D2876LF12 2003/2 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S51 TGA D2876LF05 2000/8 ->
STEYR (MAN-STEYR AG) 28S-SERIA (TGA) 28S53 TGA D2876LF13 2001/3 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S31 TGA D2866LF/23 2000/5 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S36 TGA D2866LF/24 2000/5 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S41, 46 (TGA) D2876LF, D2866LF 2000/4 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S48 TGA D2876LF12 2002/3 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S51 TGA D2876LF05 2000/8 ->
STEYR (MAN-STEYR AG) 32S-SERIA (TGA) 32S53 TGA D2876LF13 2001/3 ->
STEYR (MAN-STEYR AG) 33S-SERIA (TGA) 33S36 TGA D2866LF/24 2000/5 ->
STEYR (MAN-STEYR AG) 33S-SERIA (TGA) 33S41, 46 TGA D2866LF, 2876LF 2000/4 ->
STEYR (MAN-STEYR AG) 33S-SERIA (TGA) 33S48 TGA D2876LF12 2002/3 ->
STEYR (MAN-STEYR AG) 33S-SERIA (TGA) 33S51 TGA D2876LF05 2000/8 ->
STEYR (MAN-STEYR AG) 33S-SERIA (TGA) 33S53 TGA D2876LF13 2003/1 ->
STEYR (MAN-STEYR AG) 41S-SERIA (TGA) 41S36 TGA D2866LF/24 2000/5 ->
STEYR (MAN-STEYR AG) 41S-SERIA (TGA) 41S41, 46 TGA D2866LF D2876LF 2000/4 ->
STEYR (MAN-STEYR AG) 41S-SERIA (TGA) 41S48 TGA D2876LF05 2003/2 ->
STEYR (MAN-STEYR AG) 41S-SERIA (TGA) 41S51 TGA D2876LFO5 2000/8 ->
STEYR (MAN-STEYR AG) 41S-SERIA (TGA) 41S53 TGA D2876LF13 2003/1 ->
STEYR (MAN-STEYR AG) 50S-SERIA 50S 41 D2826LF1 1998/9 ->
STEYR (MAN-STEYR AG) 50S-SERIA 50S 46 D2876L0H 1998/9 ->

 

Opinie

Na razie nie ma opinii o produkcie.

Napisz pierwszą opinię o “WO 15-125X”

Twój adres email nie zostanie opublikowany. Pola, których wypełnienie jest wymagane, są oznaczone symbolem *

Captcha loading...